<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walbridge</title>
	<atom:link href="http://www.walbridge.com/?feed=walbridge&#038;cat=5,8,76,77,78" rel="self" type="application/rss+xml" />
	<link>http://www.walbridge.com</link>
	<description>Built For Good</description>
	<lastBuildDate>Tue, 21 May 2013 20:00:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Walbridge Moves Up in Newest ENR Top 400 Contractor Rankings</title>
		<link>http://www.walbridge.com/news-and-events/walbridge-moves-up-in-newest-enr-top-400-contractor-rankings</link>
		<comments>http://www.walbridge.com/news-and-events/walbridge-moves-up-in-newest-enr-top-400-contractor-rankings#comments</comments>
		<pubDate>Mon, 20 May 2013 13:29:28 +0000</pubDate>
		<dc:creator>ehooper</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.walbridge.com/?p=6454</guid>
		<description><![CDATA[DETROIT – Walbridge moved up to number 45 among U.S. contractors based on revenue, according to the 2013 Engineering News-Record Top 400 Contractor survey. The ranking is based on 2012 revenue of $1.29 billion. In 2012, Walbridge ranked number 47 with $1.13 billion. In the survey, Walbridge also ranked No. 41 among the Top 100 [...]]]></description>
			<content:encoded><![CDATA[<p>DETROIT – Walbridge moved up to number 45 among U.S. contractors based on revenue, according to the 2013 Engineering News-Record Top 400 Contractor survey. The ranking is based on 2012 revenue of $1.29 billion. In 2012, Walbridge ranked number 47 with $1.13 billion.</p>
<p>In the survey, Walbridge also ranked No. 41 among the Top 100 Contractors by New Contracts ($1,393,000,000) and No. 22 among the Top 50 Contractors in Domestic General Building/Manufacturing Revenue ($1,074,700,000).</p>
<p><a href="http://enr.construction.com/business_management/companies/2013/0520-the-enr-top-400-contractors.asp" target="_blank">Read &#8216;The ENR Top 400 Contractors&#8217; story &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walbridge.com/news-and-events/walbridge-moves-up-in-newest-enr-top-400-contractor-rankings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi Health Services Ghayathi Community Hospital</title>
		<link>http://www.walbridge.com/projects/abu-dhabi-health-services-ghayathi-community-hospital</link>
		<comments>http://www.walbridge.com/projects/abu-dhabi-health-services-ghayathi-community-hospital#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:37:47 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.walbridge.com/?p=6267</guid>
		<description><![CDATA[Project Summary The Amana/Walbridge Joint Venture (AWJV) is constructing the new 43,500-square-meter Ghayathi Community Hospital in the western region of Abu Dhabi, UAE, which is a large, remote section of desert containing only a few major settlements. Development in the area has intensified in the last year and the population is expected to double in [...]]]></description>
			<content:encoded><![CDATA[<h2>Project Summary</h2>
<p>The Amana/Walbridge Joint Venture (AWJV) is constructing the new 43,500-square-meter Ghayathi Community Hospital in the western region of Abu Dhabi, UAE, which is a large, remote section of desert containing only a few major settlements. Development in the area has intensified in the last year and the population is expected to double in the next two decades. Underserved by older healthcare facilities, the region has an acute need for additional hospitals with modern technology.</p>
<p>Ghayathi Community Hospital will serve as a major hub in the region’s expanding healthcare network. It will feature 50 patient beds, two operating rooms, an emergency department, dialysis unit and imaging center, as well as support services for all departments. The hospital will also include a public health section to provide preventative and wellness healthcare services. Twenty separate structures will be constructed for the project, which consists of the three-story hospital, four three-story apartment buildings for staff and visitors, a mosque, mortuary, two substation buildings, two water/fire service tank-and-pump buildings, a main energy plant, workshop building, gas and diesel fuel storage facilities, four guardhouses, a helipad, soccer field, tennis court, basketball court and children’s play area.</p>
<p>Because no permanent facilities to house and feed the AWJV staff exist in the immediate vicinity, the project team elected to build itself temporary office and living facilities near the jobsite. To accomplish the measure, the AWJV team used precast concrete buildings – both cost effective and reusable – to construct its living and dining areas. Two three-story and three two-story buildings to house the project team were produced and installed within 60 days. Doing has elevated efficiency and eliminated extensive daily traveling for project team members and staff.</p>
<p><a href="http://www.walbridge.com/news-and-events/amana-walbridge-joint-venture-awarded-contract-for-new-hospital-in-abu-dhabi">Read more about the project &gt;</a></p>
<div class="newscaption" style="display: block; margin: 0 auto 20px auto; max-width: 100%; height: auto;"><img src="http://www.walbridge.com/wp-content/uploads/2013/04/GhayathiHospital2.jpg" style="max-width: 100%; height: auto; margin: 0 0 10px 0;" />Rendering of Ghayathi Community Hospital.</div>
<h2>Project Details</h2>
<p><strong>Owner:</strong> Abu Dhabi Health Services Company<br />
<strong>Market:</strong> International – Healthcare<br />
<strong>Location:</strong> Abu Dhabi, United Arab Emirates<br />
<strong>Service:</strong> General Contracting<br />
<strong>Size:</strong> 468,230 square feet (43,500 square meters)<br />
<strong>Design Partner:</strong> Burt Hill Architects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walbridge.com/projects/abu-dhabi-health-services-ghayathi-community-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THAAD, JLENS and Sustainment TEMFs, Fort Bliss, Texas</title>
		<link>http://www.walbridge.com/projects/thaad-jlens-and-sustainment-temfs-fort-bliss-texas</link>
		<comments>http://www.walbridge.com/projects/thaad-jlens-and-sustainment-temfs-fort-bliss-texas#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:15:08 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Fedral]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.walbridge.com/?p=6242</guid>
		<description><![CDATA[Walbridge built the Terminal High-Altitude Area Defense (THAAD), Joint Land-Attack Cruise Missile Defense Elevated Netted Sensor System (JLENS) and Sustainment Facility – which are medium-sized tactical equipment maintenance facilities (TEMFs) – for the U.S. Army Corps of Engineers (USACE) at Fort Bliss in west Texas. Speedy construction of the installation’s new THAAD TEMF was non-negotiable, [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 20px">Walbridge built the Terminal High-Altitude Area Defense (THAAD), Joint Land-Attack Cruise Missile Defense Elevated Netted Sensor System (JLENS) and Sustainment Facility – which are medium-sized tactical equipment maintenance facilities (TEMFs) – for the U.S. Army Corps of Engineers (USACE) at Fort Bliss in west Texas. Speedy construction of the installation’s new THAAD TEMF was non-negotiable, as it supports a long-range missile defense system designed to launch from military vehicles and destroy enemy missiles with pinpoint accuracy—at the time, such machinery was in high demand by the U.S. Army. THAAD’s construction was the first to wrap up.</p>
<p>For the $52.5 million Fort Bliss project, Walbridge and Baker design-built three TEMFs, which are relatively identical in size and boast a dozen maintenance bays each. In addition to construction of the new TEMFs, Walbridge also laid roads, installed lighting and signage, and built support facilities. More than 1 million square feet of hardstand was placed during construction. All three TEMFs were built to meet LEED® Silver certification.</p>
<h2>Project Details</h2>
<p><strong>Owner:</strong> U.S. Army Corps of Engineers<br />
<strong>Market:</strong> Government – Federal<br />
<strong>Location:</strong> Fort Bliss, Texas<br />
<strong>Service:</strong> Design-Build<br />
<strong>Size:</strong> 105,810 square feet<br />
<strong>Design Partner:</strong> Baker, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walbridge.com/projects/thaad-jlens-and-sustainment-temfs-fort-bliss-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rakolta III Appointed to State of Michigan Board</title>
		<link>http://www.walbridge.com/news-and-events/rakolta-iii-appointed-to-state-of-michigan-board</link>
		<comments>http://www.walbridge.com/news-and-events/rakolta-iii-appointed-to-state-of-michigan-board#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:50:57 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.walbridge.com/?p=6123</guid>
		<description><![CDATA[LANSING, Mich. – John Rakolta III, a business development director for Walbridge, has been appointed by Michigan Gov. Rick Snyder to the Michigan Economic Development Corporation’s Talent Investment Board. The board, created in 2011, assists and advises the governor regarding compliance with the U.S. Department of Labor Workforce Investment Act and overall talent development in [...]]]></description>
			<content:encoded><![CDATA[<p>LANSING, Mich. – John Rakolta III, a business development director for Walbridge, has been appointed by Michigan Gov. Rick Snyder to the Michigan Economic Development Corporation’s Talent Investment Board. The board, created in 2011, assists and advises the governor regarding compliance with the U.S. Department of Labor Workforce Investment Act and overall talent development in the state.</p>
<p><a href="http://www.michigan.gov/snyder/0,4668,7-277-57577_57657_59871-300169--,00.html" target="_blank"><img style="float: right; margin: 0 0 10px 10px; width: 250px; height: 250px;" src="http://www.walbridge.com/wp-content/uploads/2013/04/JRIII.jpg" /></a></p>
<p>Rakolta has worked for Walbridge since 2007 and has experience in sales and field operations. Prior to joining the company, he worked for The Athena Group in New York. He received his bachelor’s degree in building construction management from Purdue University and a master’s degree in real estate finance and investment from New York University.</p>
<p>Rakolta will represent business in Michigan on the Talent Investment Board and fills a vacancy created by the resignation of a former member.</p>
<p>Appointees serve terms at the pleasure of the governor and their appointments are not subject to the advice and consent of the state Senate.</p>
<p><a href="http://www.michigan.gov/snyder/0,4668,7-277-57577_57657_59871-300169--,00.html" target="_blank">Read more about the governor&#8217;s Talent Board appointments ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walbridge.com/news-and-events/rakolta-iii-appointed-to-state-of-michigan-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hausmann Re-Appointed to Serve on Two AGC National Committees</title>
		<link>http://www.walbridge.com/news-and-events/hausmann-re-appointed-to-serve-on-two-agc-national-committees</link>
		<comments>http://www.walbridge.com/news-and-events/hausmann-re-appointed-to-serve-on-two-agc-national-committees#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:56:23 +0000</pubDate>
		<dc:creator>ehooper</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.walbridge.com/?p=6009</guid>
		<description><![CDATA[ARLINGTON, VA – Ronald L. Hausmann, P.E., General Manager of Walbridge’s Heavy-Civil construction unit and member of the company’s board of directors, has been re-appointed by the Associated General Contractors of America (AGC) to serve on the national Corps of Engineers Committee and the Naval Facilities Engineering Command Committee. He has served on both committees [...]]]></description>
			<content:encoded><![CDATA[<p>ARLINGTON, VA – Ronald L. Hausmann, P.E., General Manager of Walbridge’s Heavy-Civil construction unit and member of the company’s board of directors, has been re-appointed by the Associated General Contractors of America (AGC) to serve on the national Corps of Engineers Committee and the Naval Facilities Engineering Command Committee.<br />
<img style="float: right; margin: 10px 0 10px 10px; width: 250px; height: 250px;" src="http://www.walbridge.com/wp-content/uploads/2013/04/RonHausmann.jpg" alt="" /><br />
He has served on both committees since 2009. </p>
<p>Hausmann has contributed to numerous industry and civic causes, including serving as Chairman of the Associated General Contractors of Michigan in 2007.</p>
<p><a title="Affiliations" href="http://www.walbridge.com/who-we-are/affiliations">Learn more about our affiliations &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walbridge.com/news-and-events/hausmann-re-appointed-to-serve-on-two-agc-national-committees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MLK High School Achieves LEED® Gold</title>
		<link>http://www.walbridge.com/news-and-events/new-mlk-high-school-achieves-leed-gold</link>
		<comments>http://www.walbridge.com/news-and-events/new-mlk-high-school-achieves-leed-gold#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:19:53 +0000</pubDate>
		<dc:creator>ehooper</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.walbridge.com/?p=5982</guid>
		<description><![CDATA[DETROIT – The new Martin Luther King, Jr. Senior High School (MLK) – one of more than 270 projects covered in the $500.5 million Detroit Public Schools (DPS) Capital Improvement Program – has achieved LEED® Gold certification. LEED® Gold is the second-highest certification for sustainable building offered through the U.S. Green Building Council’s Leadership in [...]]]></description>
			<content:encoded><![CDATA[<p>DETROIT – The new Martin Luther King, Jr. Senior High School (MLK) – one of more than 270 projects covered in the $500.5 million Detroit Public Schools (DPS) Capital Improvement Program – has achieved LEED® Gold certification.</p>
<p>LEED® Gold is the second-highest certification for sustainable building offered through the U.S. Green Building Council’s Leadership in Energy and Environmental Design Program.</p>
<p>The Walbridge Joint Venture (WJV) – made up of Walbridge, Fanning Howey and Braisford &amp; Dunlavey – served as program manager on the DPS Capital Improvement Program, which brought the district 18 new or renovated schools and numerous district-wide projects. Through dozens of design-build contracts, the WJV successfully completed the program in a federally-stipulated three-year timeframe. In total, the WJV over saw work on more than 270 project sites for the program.</p>
<p>The DPS Capital Improvement Program brought DPS:</p>
<ul>
<li>Eight new schools;</li>
<li>Nine school renovations;</li>
<li>Nine complete school demolitions;</li>
<li>Seven building additions;</li>
<li>Eight complete roof replacements;</li>
<li>Four large mechanical, electrical and plumbing upgrade projects;</li>
<li>District-wide security and IT-related projects, including a new DPS Police Headquarters and command center, and view scans at 22 schools;</li>
<li>And 40 stabilization projects district-wide.</li>
</ul>
<p>MLK earned LEED® points for site selection, brownfield redevelopment, construction pollution prevention, various alternative transportation features, measures for reduced light pollution and heat-island effect, and joint use of facilities. <a title="MLK Jr. High School Project Profile" href="http://http://www.walbridge.com/projects/dps-martin-luther-king-jr-senior-high-school" target="_blank">MLK</a> is the third school built as part of the DPS Capital Improvement Program to achieve a LEED® certification. <a title="Samuel Gompers PreK-8 School Project Profile" href="http://www.walbridge.com/projects/dps-samuel-gompers-prek-8-school" target="_blank">Samuel Gompers</a> PreK-8 School achieved LEED® Silver in November 2012 and <a title="Amelia Earhart PreK-8 School Project Profile" href="http://www.walbridge.com/projects/dps-amelia-earhart-prek-8-school" target="_blank">Amelia Earhart</a> PreK-8 School achieved LEED® Silver in February 2013.</p>
<p><a title="DPS Capital Improvement Program Feature" href="http://www.walbridge.com/projects/detroit-public-schools-capital-bond-program-detroit-mi" target="_blank">Learn more about the DPS Capital Improvement Program &gt;</a></p>
<p><img src="http://www.walbridge.com/wp-content/uploads/2013/04/MLK_News.jpg" style="float:left; width:540px; height:300px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walbridge.com/news-and-events/new-mlk-high-school-achieves-leed-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Snyder Sheds Light on Whitney Building Renovation</title>
		<link>http://www.walbridge.com/news-and-events/gov-snyder-sheds-light-on-whitney-building-renovation</link>
		<comments>http://www.walbridge.com/news-and-events/gov-snyder-sheds-light-on-whitney-building-renovation#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:24:56 +0000</pubDate>
		<dc:creator>ehooper</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.walbridge.com/?p=5916</guid>
		<description><![CDATA[DETROIT – In lieu of ceremoniously turning the earth to kick off construction, Michigan Gov. Rick Snyder switched on the lights inside the historic David Whitney Building in Detroit March 28, commemorating the start of its major renovation. The 19-story Whitney Building, located at the gateway to Detroit’s downtown business district, opened to a bustling [...]]]></description>
			<content:encoded><![CDATA[<p>DETROIT – In lieu of ceremoniously turning the earth to kick off construction, Michigan Gov. Rick Snyder switched on the lights inside the historic David Whitney Building in Detroit March 28, commemorating the start of its major renovation.</p>
<p>The 19-story Whitney Building, located at the gateway to Detroit’s downtown business district, opened to a bustling city in 1915 as a retail and professional services building. It closed in 2000 and remained vacant until now.</p>
<p>Roxbury Group, LLC recently contracted with Walbridge, headquartered down the street from the Whitney Building, to manage construction of its redevelopment. Renovations will bring retail space and an Aloft hotel to the first nine floors, apartments to the top nine floors, and historic preservation to various portions of the building; including the restoration of ornate interior and extensive finishes. Walbridge plans to save and use original marble floors, corridors and walls; elevator fronts, some existing windows and most of the existing doors in the renovation effort. Rooms that make up the hotel and residences inside the Whitney Building will be all new construction beyond the corridor walls, featuring new mechanical and electrical infrastructure. <a title="Whitney Building" href="http://www.walbridge.com/projects/david-whitney-building" target="_blank">Learn more about the project &gt;</a></p>
<div class="newscaption" style="float: right; margin: 0 0 10px 10px; width: 300px; height: 300px;"><a href="http://www.walbridge.com/projects/david-whitney-building" target="_blank"><img style="margin: 10px 0 10px 0;" src="http://www.walbridge.com/wp-content/uploads/2013/03/Snyder2.jpg" alt="" /></a>Michigan Gov. Rick Snyder addresses the crowd during a March 28 construction kickoff event at the Whitney.</div>
<p>Dozens of business leaders, media professionals and local politicians gathered for the March 28 kickoff event, which took place inside the Whitney’s stunning four-story, atrium-covered lobby. The lobby will be renovated as a focal point of the redeveloped building to serve hotel guests and Whitney residents.</p>
<p>“This is a cool day in Detroit,” said Snyder as he expressed appreciation for the redevelopment. “Congratulations to Walbridge group for having a great project they’re going to make happen here.”</p>
<p>Snyder called the redevelopment of the Whitney Building an example of prospect for the city. When it’s completed, he said, it will be something to show off.</p>
<p>“We want to show it’s not just about jobs, it’s about place-making,” he continued. “This is an opportunity for the future. This is an opportunity for the whole city.”</p>
<p>He referenced the Whitney Building as being one of several historic structures in Detroit identified for redevelopment to promote economic growth. “So that’s what we’re going to do,” he said, “watch this place come back.”</p>
<p>Support for the Whitney Building redevelopment comes from a combination of historic, brownfield and new market tax credits, as well as funding from the Detroit Economic Growth Corporation, Invest Detroit, Wayne County, Michigan Historic Preservation Network and the Michigan Strategic Fund, which put $8 million toward the $82 million project. Bank of America is helping finance the renovation.</p>
<p><a title="Whitney Building Flickr page" href="http://www.flickr.com/photos/walbridge/collections/72157633108719335/" target="_blank">See photos from the March 28 construction kickoff event &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walbridge.com/news-and-events/gov-snyder-sheds-light-on-whitney-building-renovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivera Court Renovation, Detroit Institute of Arts</title>
		<link>http://www.walbridge.com/projects/rivera-court-renovation-detroit-institute-of-arts</link>
		<comments>http://www.walbridge.com/projects/rivera-court-renovation-detroit-institute-of-arts#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:54:35 +0000</pubDate>
		<dc:creator>ehooper</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Cultural & Entertainment]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.walbridge.com/?p=5904</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.walbridge.com/projects/rivera-court-renovation-detroit-institute-of-arts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland University Engineering Center</title>
		<link>http://www.walbridge.com/projects/oakland-university-engineering-center</link>
		<comments>http://www.walbridge.com/projects/oakland-university-engineering-center#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:26:04 +0000</pubDate>
		<dc:creator>ehooper</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.walbridge.com/?p=5812</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.walbridge.com/projects/oakland-university-engineering-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walbridge selected as Construction Manager for David Whitney Building Reconstruction</title>
		<link>http://www.walbridge.com/news-and-events/walbridge-selected-as-construction-manager-for-whitney-reconstruction</link>
		<comments>http://www.walbridge.com/news-and-events/walbridge-selected-as-construction-manager-for-whitney-reconstruction#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:11:59 +0000</pubDate>
		<dc:creator>ehooper</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.walbridge.com/?p=5810</guid>
		<description><![CDATA[DETROIT – Roxbury Group, LLC has selected Walbridge to manage construction of the 253,000-square-foot David Whitney Building redevelopment project in downtown Detroit. The historic Whitney Building opened to the public as a retail and professional services building in 1915 and closed in 2000. Reconstruction of the 19-story high-rise is set to begin this month. The [...]]]></description>
			<content:encoded><![CDATA[<p>DETROIT – Roxbury Group, LLC has selected Walbridge to manage construction of the 253,000-square-foot David Whitney Building redevelopment project in downtown Detroit.</p>
<p>The historic Whitney Building opened to the public as a retail and professional services building in 1915 and closed in 2000. Reconstruction of the 19-story high-rise is set to begin this month.</p>
<p>The redevelopment will bring retail space and an Aloft hotel to the first nine floors of the Whitney Building, apartments to the top nine floors, and historic preservation to various areas throughout the building. Walbridge plans to save and use original marble floors, corridors and walls, elevator fronts, some existing windows and most of the existing doors in the renovation effort. Rooms that make up the hotel and residences inside the Whitney Building will be all new construction beyond the corridor walls, featuring new mechanical and electrical infrastructure.</p>
<div class="newscaption" style="float: right; margin: 0 0 10px 10px; max-width: 300px; height: auto;"><a href="http://www.walbridge.com/projects/david-whitney-building" target="_blank"><img style="margin: 0 0 10px 0; max-width: 100%; height: auto;" src="http://www.walbridge.com/wp-content/uploads/2013/03/WhitneySnyder.jpg" /></a>Michigan Gov. Rick Snyder admires the atrium-covered lobby inside the Whitney Building during a March 28 construction kickoff event.</div>
<p>The first floor of the redeveloped Whitney Building will feature a lobby area – adorned by an original four-story glass atrium – for the hotel and residences. It will provide access to spaces that will be prepped for future retailers and a night spot. The second floor will consist of ballrooms and additional spaces for tenants. Construction on the third through ninth floors will bring 136 boutique hotel rooms. Floors 10 through 18 will hold more than 100 residential apartments, including ADA-certified units. Top floor construction entails shelling out and prepping space for future development. The basement will house mechanical and electrical rooms, laundry facilities, areas for maintenance personnel and storage space. Kraemer Design Group is the project architect.</p>
<p>Michigan Gov. Rick Snyder is scheduled to attend an invite-only construction kickoff event at the Whitney Building March 28.
</p>
<p>Walbridge is also serving as construction manager on Roxbury Group’s redevelopment of the historic <a title="Globe Building" href="http://www.walbridge.com/projects/globe-building-reconstruction-milliken-state-park-adventure-center">Globe Building</a> at Milliken State Park on Detroit’s east riverfront.</p>
<p><a title="Whitney Building" href="http://www.walbridge.com/projects/david-whitney-building">See the Whitney Building project profile &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walbridge.com/news-and-events/walbridge-selected-as-construction-manager-for-whitney-reconstruction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
